Niche finder
Every category of the US Top Free charts, scored for opportunity: high demand, weak or unmaintained incumbents, high chart turnover, low saturation. A high score means users are there and the top is beatable.
| Niche | Opportunity | Verdict | Avg installs (top) | Top rating | Staleness | New/day | Apps competing |
|---|---|---|---|---|---|---|---|
| News & Magazines | 🌊 Blue ocean | 36.8M+ | 4.13 · 36% weak | 88d | 80 | 49K+ | |
| Auto & Vehicles | 🌊 Blue ocean | 63.8M+ | 4.25 · 25% weak | 87d | 28 | 58K+ | |
| Educational | 🌊 Blue ocean | 38.7M+ | 4.18 · 29% weak | 80d | 23 | 34K+ | |
| Tools | ⚔️ Contested | 314.3M+ | 4.27 · 22% weak | 70d | 21 | 381K+ | |
| Video Players | ⚔️ Contested | 244.8M+ | 4.26 · 21% weak | 65d | 15 | 18K+ | |
| Parenting | ⚔️ Contested | 4.3M+ | 4.22 · 25% weak | 118d | 44 | 11K+ | |
| Adventure | ⚔️ Contested | 42.2M+ | 4.31 · 19% weak | 100d | 15 | 33K+ | |
| Communication | ⚔️ Contested | 658.8M+ | 4.19 · 22% weak | 68d | 7 | 99K+ |
Score = weighted percentiles: 30% demand · 25% weak incumbents (<4★ share) · 20% staleness of top apps · 15% chart turnover · 10% low saturation.
You're seeing the free preview. Free view shows the top 8 niches for the US. Patrons get the full list, updated hourly, with no delay.
Sign in Become a patron