P
Plant App - Plant Identifier
com.scaleup.plantid
12.7M+
installs (upper bound)
★ 4.16
545,353 ratings
Free
offers in-app purchases
2026-08-13
last update · v3.6.8
Details
DeveloperScaleUp
CategoryEducation
Released2022-04-17
First seen by us2023-10-02
Content ratingEveryone
Requires Android12
Google Playopen listing ↗
Trends
Best rank position, 30 days
Install milestones
Score
Plant identifier: Identify plants, trees, weeds, flowers. Disease diagnosis.
Screenshots
Ratings breakdown
Velocity
Age on Play1,603 days
Installs / day (avg)8K+
Installs / month (avg)239K+
Days since last update24
In-app purchase range$3.99 - $299.99 per item
Privacy policylink ↗
Estimated revenue modeled from installs, category retention and monetization — estimates, not reported figures
| Scenario | Est. DAU | Ads /day | IAP /day | Total /day | Total /month |
|---|---|---|---|---|---|
| low | 917,772 | 0 | 1273.13 | 1273.13 | 38193.98 |
| medium | 1,529,619 | 0 | 4160.56 | 4160.56 | 124816.93 |
| high | 2,294,429 | 0 | 11982.43 | 11982.43 | 359472.76 |
What's new (last update)
Bug fixes and performance improvements.
Current chart positions
| Country | Chart | Position |
|---|---|---|
| ARGENTINA | Education · Top Grossing | #5 |
| NETHERLANDS | Education · Top Grossing | #12 |
| CHILE | Education · Top Grossing | #13 |
| ISRAEL | Education · Top Grossing | #13 |
| COLOMBIA | Education · Top Grossing | #15 |
| SOUTH AFRICA | Education · Top Grossing | #15 |
| URUGUAY | Education · Top Free | #17 |
| UNITED STATES | Education · Top Grossing | #17 |
| SWITZERLAND | Education · Top Grossing | #17 |
| DENMARK | Education · Top Free | #19 |
| AUSTRALIA | Education · Top Grossing | #20 |
| CHINA MAINLAND | Education · Top Grossing | #21 |
Want this on the Play Store page itself? The StoreUnlocked extension shows rank history, install estimates and change timelines directly on every Google Play listing.
🧩 Chrome extension — coming soon