C
ChatGPT
com.openai.chatgpt
832.4M+
installs (upper bound)
β
4.73
30,622,201 ratings
Free
offers in-app purchases
2025-10-27
last update Β· v1.2025.294
Details
DeveloperOpenAI
CategoryProductivity
Releasedβ
First seen by us2025-07-26
Content ratingTeen
Requires Android6.0
Google Playopen listing β
Trends
Best rank position, 30 days
Install milestones
Score
The official app by OpenAI
Screenshots
Ratings breakdown
Velocity
Age on Playβ
Installs / day (avg)β
Installs / month (avg)β
Days since last update313
In-app purchase range$19.99 - $200.00 per item
Privacy policylink β
Estimated revenue modeled from installs, category retention and monetization β estimates, not reported figures
| Scenario | Est. DAU | Ads /day | IAP /day | Total /day | Total /month |
|---|---|---|---|---|---|
| low | 89,896,663 | 0 | 90930.47 | 90930.47 | 2727914.22 |
| medium | 149,827,771 | 0 | 297158.41 | 297158.41 | 8914752.37 |
| high | 224,741,656 | 0 | 855816.23 | 855816.23 | 25674486.82 |
Current chart positions
| Country | Chart | Position |
|---|---|---|
| SAUDI ARABIA | Productivity Β· Top Free | #1 |
| KENYA | Productivity Β· Top Free | #1 |
| NAURU | Productivity Β· Top Free | #1 |
| GUATEMALA | Productivity Β· Top Free | #1 |
| UAE | Productivity Β· Top Free | #1 |
| UGANDA | Productivity Β· Top Free | #1 |
| MAURITANIA | Productivity Β· Top Free | #1 |
| ALGERIA | Productivity Β· Top Free | #1 |
| LEBANON | Productivity Β· Top Free | #1 |
| BELIZE | Productivity Β· Top Free | #1 |
| POLAND | Productivity Β· Top Free | #1 |
| ISRAEL | Productivity Β· Top Free | #1 |
Want this on the Play Store page itself? The StoreUnlocked extension shows rank history, install estimates and change timelines directly on every Google Play listing.
π§© Chrome extension β coming soon