A
Amaze GO!
com.oakever.arrows
87.4M+
installs (upper bound)
★ 4.64
189,680 ratings
Free
no in-app purchases · contains ads
2026-08-07
last update · v1.24.1
Details
DeveloperOakever Games
CategoryPuzzle
Released2026-02-13
First seen by us2026-07-02
Content ratingEveryone
Requires Android7.0
Google Playopen listing ↗
Trends
Best rank position, 30 days
Install milestones
Score
Tap to clear the board, solve brain puzzles!
Screenshots
Ratings breakdown
Velocity
Age on Play205 days
Installs / day (avg)426K+
Installs / month (avg)12.8M+
Days since last update30
In-app purchase range—
Privacy policylink ↗
Estimated revenue modeled from installs, category retention and monetization — estimates, not reported figures
| Scenario | Est. DAU | Ads /day | IAP /day | Total /day | Total /month |
|---|---|---|---|---|---|
| low | 4,720,334 | 66084.68 | 0 | 66084.68 | 1982540.43 |
| medium | 7,867,224 | 157344.48 | 0 | 157344.48 | 4720334.35 |
| high | 11,800,836 | 330423.4 | 0 | 330423.4 | 9912702.13 |
Current chart positions
| Country | Chart | Position |
|---|---|---|
| NIGER | Puzzle · Top Free | #2 |
| DENMARK | Puzzle · Top Free | #2 |
| IRAQ | Puzzle · Top Free | #2 |
| NORWAY | Puzzle · Top Free | #2 |
| HUNGARY | Puzzle · Top Free | #2 |
| SWITZERLAND | Puzzle · Top Free | #2 |
| DENMARK | Games · Top Free | #2 |
| SERBIA | Puzzle · Top Free | #3 |
| ITALY | Games · Top Free | #3 |
| BRAZIL | Puzzle · Top Free | #3 |
| ISRAEL | Puzzle · Top Free | #3 |
| URUGUAY | Puzzle · Top Free | #3 |
Want this on the Play Store page itself? The StoreUnlocked extension shows rank history, install estimates and change timelines directly on every Google Play listing.
🧩 Chrome extension — coming soon