I
IQ Boost: Training Brain Games
com.miniit.brain
42.9M+
installs (upper bound)
★ 4.19
422,791 ratings
Free
offers in-app purchases · contains ads
2026-08-11
last update · v0.1.971
Details
DeveloperBrightika, Inc.
CategoryPuzzle
Released2020-06-24
First seen by us2023-10-02
Content ratingEveryone
Requires Android7.0
Google Playopen listing ↗
Trends
Best rank position, 30 days
Install milestones
Score
Train your logic, brain, intellect! Tricky puzzles and test brain games for mind
Screenshots
Ratings breakdown
Velocity
Age on Play2,266 days
Installs / day (avg)19K+
Installs / month (avg)568K+
Days since last update27
In-app purchase range$0.99 - $9.99 per item
Privacy policylink ↗
Estimated revenue modeled from installs, category retention and monetization — estimates, not reported figures
| Scenario | Est. DAU | Ads /day | IAP /day | Total /day | Total /month |
|---|---|---|---|---|---|
| low | 2,315,866 | 32422.12 | 2811 | 35233.12 | 1056993.63 |
| medium | 3,859,777 | 77195.53 | 9186.27 | 86381.8 | 2591453.97 |
| high | 5,789,665 | 162110.61 | 26456.45 | 188567.07 | 5657012.01 |
What's new (last update)
Added new levels!
Current chart positions
| Country | Chart | Position |
|---|---|---|
| SRI LANKA | Puzzle · Top Free | #11 |
| CROATIA | Puzzle · Top Free | #34 |
| UKRAINE | Puzzle · Top Free | #49 |
| BELARUS | Puzzle · Top Free | #54 |
| CYPRUS | Puzzle · Top Free | #54 |
| LITHUANIA | Puzzle · Top Free | #54 |
| TRINIDAD AND TOB | Puzzle · Top Free | #55 |
| GREECE | Puzzle · Top Free | #57 |
| BELGIUM | Puzzle · Top Free | #57 |
| UAE | Puzzle · Top Free | #59 |
| SLOVENIA | Puzzle · Top Free | #60 |
| AUSTRIA | Puzzle · Top Free | #61 |
Want this on the Play Store page itself? The StoreUnlocked extension shows rank history, install estimates and change timelines directly on every Google Play listing.
🧩 Chrome extension — coming soon